comp.lang.ada
 help / color / mirror / Atom feed
* Censoring and secrecy
@ 2005-03-25 20:10 Craig Carey
  2005-04-05  3:46 ` Craig Carey
  0 siblings, 1 reply; 2+ messages in thread
From: Craig Carey @ 2005-03-25 20:10 UTC (permalink / raw)



This thread is for the chief censor, Mr Brukardt or maybe
Mr Pascal Leroy (in France, of IBM), to chit chat into.

Previous Subject was:  Re: Teaching new tricks to an old dog (C++ -->Ada)


On Wed, 16 Mar 2005 21:48:18 -0600, "Randy Brukardt" wrote:
>On 16 Mar 2005 15:27:28 -0800, "Jerry Coffin" wrote: ...
>> So, the question is not one of whether you exist -- but of whether you
>> and/or your testing should be trusted. In my view, your own posts have
>> thrown this into considerable doubt (at best).
...
...
>I'm always amazed at the lengths that some opponents of Ada will go in order
>to discredit any advantage of the language.
...

Actually he was writing about your topic of testing, and not about Ada.

>As to whether someone could cheat in the process, I would say it would not
>be the least bit hard. The results of the tests are always handled by the
>vendors before the testers see them, so there is always the possibility of
>games. There is nothing new about this possibility (I know or suspect
>several cases where results were falsied under the AJPO testing). I think it
>actually would be harder now
...

I see you are keeping access to the (not previously disclosed) 2nd covert
ARG Ada mailing list, out of date by 43 days.


Q1: What is the name of the person who instructed you to violate ISO
 rules allowing the public to enter into discussions on the design of
 Ada.


He seems to have kept the violation of ISO rules totally secret from here
 and Ada-Comment since a date very shortly after 7 January 2002 (3+yrs).


Q2: Please list all false and/or inaccurate findings of the old AJPO.


Q3: Why didn't you give the number of inaccurate findings of the AJPO ?.


Q4: What is the name of the person who signed off the wrong AJPO findings
  that you wrote on ?.


Q5: What is/are the identitie(s) of the AJPO person(s) (of the US
 Department of Defence in the past) who falsified test result findings ?.


Q6: Where did you get the facts of AJPO result falsifying conduct from ?.


Q7: In which month (and in which year) did you get the claim/finding that
 "results were falsified" by the AJPO ?.



ARG's Ada-Comment got de-listed. I received dissembling:
   http://www.ijs.co.nz/ada_95.htm


Do you want to write about your "circa 1984" Windows 3 text editor that
 blocks you from having long long files ?.

/---start----------------------
At 2005-03-16 19:33 -0600 Wednesday, Randy Brukardt wrote:
| Craig Carey wrote:
| >Hello Mr Brukhardt.
| >
| >
| >On behalf of the public I request to have read-only access to the hidden
| >ARG mailing list that is a companion mailing list to the Ada-Comment
| >mailing list. I don't even know its name.
...

Here is the totality of Mr Brukardt's reasoning on the read-only mailing
list. He says no and fails to contact all other persons in the ARG before
giving the statement of the reasoning. This is asserting a right to keep
a secret:

| private. Making yet a third list would simply make the situation worse,
| I think.
...

The above shows that Mr Brukard was not thinking of use, for he is
saying that a 2 minute delay in accessing Ada communications is "worse"
the sometimes-60 day delay that is currently 43 days.


| > -------- Long file names inside of the REST_AIS.ZIP file
| >
| > (2) It would be an improvement to REST_AIS.ZIP if long files names
| > were used for files inside of that file.
| >
| > I prefer the zip file over your online CVS document server.
|
| That wouldn't accomplish anything, because the file names in the ZIP file
| are in fact the actual file names. The entire AI number is in the file
| name already, so what advantage would there be?
|
| (And it would prevent me from editing the files with my circa 1984
| programming editor, which is still my primary tool for text files.)
|
|                  Randy Brukardt
\---end----------------------


So that is why "8.3" DOS style format filenames appear in the
 ada-auth.org REST_AIS.ZIP file.

You have a "bigboynt" in the outgoing headers of that last e-mail.


Q8: what is the soonest probable date at which the ARG's Ada-Comment can
 get a nicely threaded online archive with a window onto the threading
 in each e-mail message ?. MHonArc can do that (I know, actually wrote
 that feature once in Perl before different official appeared).



__________________________________________________________________________
Craig Carey <research@ijs.co.nz>    Avondale, Auckland, New Zealand
Govt Fairness checklist: http://www.ombudsman.on.ca/pdf/fairness_stds.pdf
Pravda online news: http://english.pravda.ru/




^ permalink raw reply	[flat|nested] 2+ messages in thread

* Re: Censoring and secrecy
  2005-03-25 20:10 Censoring and secrecy Craig Carey
@ 2005-04-05  3:46 ` Craig Carey
  0 siblings, 0 replies; 2+ messages in thread
From: Craig Carey @ 2005-04-05  3:46 UTC (permalink / raw)




The following tables show that extreme secrecy to official discussions
on Ada, arrived in October 2002, and it was brough in by Mr Tucker Taft
and Mr Pascal Leroy.

I wrote a program to hash the lines in a Eudora 5.2 folder holding
ARG Ada-Comment messages. Then it reads all the www.ada-auth.org 
text files (out of more than one zip file). Brukardt prohibits
computerized access to the original records of the arg@ada-auth.org
mailing list, and never seems to allow any way around his service
of ensoring all official documents before the public gets to see
them. He carefully makes sure that which of the 2 lists supplied the
e-mail, is censored out of his AI-*.TXT records.

After a 1-2 month delay, Mr Dewar eventually followed after
Taft and Brukardt and Leroy and is now found to be the least open
by my software. All the lines are sorted, and for each block of
lines, the person sending most of their messages to the secret
"arg" list instead of the public list, are float to the top.

The secret discussions were occurring at arg@ada-auth.org and the
light public non-AI-302 discussions occur at ada-comment@ada-auth.org.


------** START OF OUTPUT OF THE ARG1 ADA PROGRAM **------

Measuring the secretiveness of the ARG (Ada Rapporteur Group).
The secret ARG Ada discussions have been occurring at Mr Brukardt's
 "arg@ada-auth.org" 'administrative matters' mailing list.

Description of the output columns (about messages, lines, and words):
(1) Percent secret or edited, with the denominator being "(2)"+"(3)"
(2) Quantity that's secret or edited, i.e. not found in Ada-Comment
(3) Quantity that was found amongst Ada-Comment e-mails
(4) (For Msgs counts only):
    (4a) Missing Ada-Comment e-mails prevented categorizing
    (4b) A match that was not strong enough occurred


**************************************************************************
Grouping by 1 month intervals

*From  1 Nov 2001 |      Msgs       |     Lines      |     Words
Randy Brukardt    | 100%  2  0  0:0 | 100%   53    0 | 100%   591    0
Stephen W Baird   | 100%  1  0  0:0 | 100%   76    0 | 100%   437    0
Pascal Leroy      | 100%  1  0  0:0 | 100%    6    0 | 100%    71    0
David Emery       | 100%  1  0  0:0 | 100%    7    0 | 100%    68    0
Mike Kamrad       | 100%  1  0  0:0 | 100%    2    0 | 100%    26    0
Robert Dewar      |  50%  4  4  0:0 |  68%   30   14 |  66%   333  170
Jeffrey Carter    |   0%  0  1  0:0 |   0%    0    6 |   0%     0   21
Robert A Duff     |   0%  0  2  0:0 |   0%    0   41 |   0%     0  386
Tucker Taft       |   0%  0  3  0:0 |   0%    0   19 |   0%     0  167
Christoph Grein   |   0%  0  3  0:0 |   0%    0   31 |   0%     0  238
Dan Eilers        |   0%  0  3  0:0 |   0%    0   56 |   0%     0  498

*From  1 Dec 2001 |      Msgs       |     Lines      |     Words
David C. Hoos     |   -   0  0  0:1 |   -     0    0 |   -      0    0
Robert Dewar      |  33%  1  2  0:1 |  14%    1    6 |   9%     6   64
Ted Baker         |   0%  0  1  0:0 |   0%    0    7 |   0%     0   71
Stephen W Baird   |   0%  0  1  0:0 |   0%    0   13 |   0%     0  118
Pascal Leroy      |   0%  0  1  0:0 |   0%    0   13 |   0%     0  133
Gary Dismukes     |   0%  0  2  0:0 |   0%    0   12 |   0%     0  128
Robert A Duff     |   0%  0  2  0:0 |   0%    0   66 |   0%     0  548
Cyrille Comar     |   0%  0  3  0:0 |   0%    0   27 |   0%     0  257
Tucker Taft       |   0%  0  6  0:0 |   0%    0   80 |   0%     0  749
Randy Brukardt    |   0%  0 10  0:0 |   0%    0  292 |   0%     0 2822

*From  1 Jan 2002 |      Msgs       |     Lines      |     Words
Stephen W Baird   | 100%  2  0  0:1 | 100%   51    0 | 100%   429    0
Jean-Pierre Rosen | 100%  1  0  0:0 | 100%    1    0 | 100%     8    0
Robert Dewar      |  42%  5  7  0:0 |  21%   25   93 |  21%   285 1051
John Barnes       |  33%  1  2  0:0 |  58%   19   14 |  56%   163  128
Gary Dismukes     |   0%  0  1  0:0 |   0%    0    3 |   0%     0   24
Pascal Obry       |   0%  0  1  0:0 |   0%    0    4 |   0%     0   45
Wright, Simon J   |   0%  0  1  0:0 |   0%    0    9 |   0%     0   45
Steven Deller     |   0%  0  1  0:0 |   0%    0    9 |   0%     0   65
Christoph Grein   |   0%  0  1  0:0 |   0%    0   32 |   0%     0  127
Craig Carey       |   0%  0  1  0:0 |   0%    0   55 |   0%     0  330
Florian Weimer    |   0%  0  2  0:0 |   0%    0   11 |   0%     0   89
Arnaud Charlet    |   0%  0  2  0:0 |   0%    0   16 |   0%     0  158
Dan Eilers        |   0%  0  2  0:0 |   0%    0   24 |   0%     0  227
Tucker Taft       |  20%  1  4  0:0 |  15%   12   68 |  16%   120  613
Randy Brukardt    |  22%  2  7  0:0 |  18%   31  145 |  19%   367 1611
Bernard Maudry    |   0%  0  3  0:0 |   0%    0   28 |   0%     0  308
Pascal Leroy      |  17%  2 10  0:0 |   7%   12  148 |   8%   148 1613
Robert A Duff     |   0%  0  7  0:0 |   0%    0   46 |   0%     0  495
Nick Roberts      |   0%  0  7  0:0 |   0%    0  426 |   0%     0 3396

*From 31 Jan 2002 |      Msgs       |     Lines      |     Words
Tucker Taft       | 100% 16  0  0:1 | 100%  382    0 | 100%  3416    0
Robert Dewar      | 100%  9  0  0:0 | 100%   36    0 | 100%   375    0
Randy Brukardt    |  89% 17  2  0:1 |  72%  358  139 |  73%  3067 1147
Erhard Ploedereder| 100%  5  0  0:1 | 100%   80    0 | 100%   724    0
Robert A Duff     | 100%  4  0  0:0 | 100%   54    0 | 100%   394    0
Dan Eilers        | 100%  2  0  0:0 | 100%   30    0 | 100%   244    0
Pascal Leroy      | 100%  2  0  0:0 | 100%   18    0 | 100%   152    0
Stephen W Baird   | 100%  1  0  0:0 | 100%   16    0 | 100%   144    0
David Emery       | 100%  1  0  0:0 | 100%    3    0 | 100%    36    0
Christoph Grein   |   0%  0  2  0:0 |   0%    0   32 |   0%     0  204

*From  3 Mar 2002 |      Msgs       |     Lines      |     Words
Randy Brukardt    | 100% 12  0  0:1 | 100%  270    0 | 100%  2350    0
Tucker Taft       |  92% 12  1  0:1 |  98%  135    3 |  98%  1380   26
Robert Dewar      |  92% 11  1  0:0 |  88%   36    5 |  88%   391   52
Erhard Ploedereder| 100%  6  0  0:0 | 100%   46    0 | 100%   469    0
Brian Wichmann    | 100%  4  0  0:0 | 100%   16    0 | 100%   185    0
Pascal Leroy      |  86%  6  1  0:0 |  95%   62    3 |  95%   710   38
Stephen W Baird   | 100%  2  0  0:0 | 100%  140    0 | 100%  1133    0
Ted Baker         | 100%  1  0  0:0 | 100%    9    0 | 100%    62    0

*From  2 Apr 2002 |      Msgs       |     Lines      |     Words
Stephen W Baird   | 100%  1  0  0:0 | 100%   10    0 | 100%    93    0
Ed Schoenberg     | 100%  1  0  0:0 | 100%    3    0 | 100%    29    0
Dave Emery        |   -   0  0  0:1 |   -     0    0 |   -      0    0
John Barnes       |   0%  0  1  0:0 |   0%    0    3 |   0%     0   29
Pascal Obry       |   0%  0  1  0:0 |   0%    0    3 |   0%     0   36
Erhard Ploedereder|   0%  0  1  0:0 |   0%    0    5 |   0%     0   48
Nick Roberts      |   0%  0  1  0:1 |   0%    0    7 |   0%     0   54
Christoph Grein   |   0%  0  2  0:0 |   0%    0    6 |   0%     0   56
Laurent Pautet    |   0%  0  2  0:0 |   0%    0   23 |   0%     0  142
Gary Dismukes     |   0%  0  2  0:0 |   0%    0   56 |   0%     0  568
Adam Beneschan    |   0%  0  2  0:0 |   0%    0   66 |   0%     0  602
Wright, Simon J   |   0%  0  3  0:0 |   0%    0   12 |   0%     0  115
Bernard Maudry    |   0%  0  3  0:0 |   0%    0   32 |   0%     0  294
Jeffrey Carter    |   0%  0  3  0:0 |   0%    0   35 |   0%     0  365
Randy Brukardt    |  33% 10 20  0:0 |  49%  266  278 |  49%  2876 3016
Robert A Duff     |  14%  1  6  0:1 |   6%    5   81 |   5%    43  845
Tucker Taft       |  18%  2  9  0:0 |  18%   17   77 |  20%   167  688
Ted Baker         |   0%  0  6  0:0 |   0%    0   73 |   0%     0  717
Florian Weimer    |   0%  0  6  0:0 |   0%    0   91 |   0%     0  748
Alexander E. Kopi*|   0%  0  9  0:0 |   0%    0   69 |   0%     0  729
Michael Erdmann   |  11%  2 16  0:1 |   8%   14  151 |  10%   170 1467
Pascal Leroy      |   7%  1 14  0:1 |  11%   22  170 |  13%   260 1788
Robert Dewar      |   8%  4 49  0:2 |   5%   24  430 |   6%   249 4264

*From  3 May 2002 |      Msgs       |     Lines      |     Words
Tucker Taft       |  42%  5  7  0:0 |  44%   74   95 |  46%   731  865
Pascal Leroy      |  33%  2  4  0:0 |  35%   27   50 |  33%   281  564
Ted Baker         |   0%  0  1  0:0 |   0%    0   32 |   0%     0  208
Randy Brukardt    |  29%  2  5  0:1 |  21%   37  140 |  29%   401  992
Stephen W Baird   |  20%  1  4  0:2 |  14%   14   84 |  18%    94  423
Christoph Grein   |   0%  0  3  0:0 |   0%    0   27 |   0%     0  158
Florian Weimer    |   0%  0  3  0:0 |   0%    0   33 |   0%     0  276
Robert Dewar      |   0%  0  6  0:0 |   0%    0   48 |   0%     0  562

*From  2 Jun 2002 |      Msgs       |     Lines      |     Words
Ted Baker         |  80%  4  1  0:0 |  87%   76   11 |  88%   733  101
Robert I. Eachus  | 100%  2  0  0:0 | 100%   38    0 | 100%   431    0
Alan Burns        | 100%  1  0  0:0 | 100%   29    0 | 100%   280    0
Gary Dismukes     | 100%  1  0  0:0 | 100%    8    0 | 100%    82    0
Tullio Vardanega  | 100%  1  0  0:0 | 100%   10    0 | 100%    56    0
Tucker Taft       |  60%  3  2  0:1 |  60%   33   22 |  66%   324  167
Randy Brukardt    |  50%  5  5  0:3 |  68%  231  111 |  66%  2329 1177
Stephen W Baird   |   -   0  0  0:2 |   -     0    0 |   -      0    0
Pascal Obry       |   0%  0  1  0:0 |   0%    0    3 |   0%     0   28
Michael Erdmann   |   0%  0  1  0:0 |   0%    0   11 |   0%     0  117
Thomas Wolf       |   0%  0  1  0:0 |   0%    0   24 |   0%     0  178
Jean-Pierre Rosen |   0%  0  1  0:0 |   0%    0  176 |   0%     0 1386
Robert A Duff     |  20%  2  8  0:0 |  19%   16   69 |  19%   157  675
Pascal Leroy      |   0%  0  4  0:0 |   0%    0   25 |   0%     0  273
Robert Dewar      |  12%  2 14  0:0 |   4%    7  186 |   5%    94 1688

*From  2 Jul 2002 |      Msgs       |     Lines      |     Words
Randy Brukardt    | 100%  1  0  0:0 | 100%   10    0 | 100%   127    0
Jean-Pierre Rosen | 100%  1  0  0:0 | 100%    2    0 | 100%    19    0
Robert Dewar      | 100%  1  0  0:0 | 100%    2    0 | 100%    17    0
Dan Eilers        |   0%  0  1  0:0 |   0%    0    3 |   0%     0    7
Robert A Duff     |   0%  0  1  0:0 |   0%    0    2 |   0%     0   16
Pascal Leroy      |   0%  0  2  0:0 |   0%    0   14 |   0%     0  160

*From  2 Aug 2002 |      Msgs       |     Lines      |     Words
Gary Dismukes     | 100%  1  0  0:0 | 100%    3    0 | 100%    42    0
Robert I. Eachus  |  50%  1  1  0:0 |  40%   16   24 |  38%   167  272
Thomas Wolf       |   0%  0  1  0:0 |   0%    0   37 |   0%     0  310
Alexander E. Kopi*|   0%  0  1  0:0 |   0%    0   47 |   0%     0  330
Robert A Duff     |  29%  2  5  0:1 |  32%   22   47 |  36%   221  395
Pascal Leroy      |   0%  0  2  0:0 |   0%    0   18 |   0%     0  212
Nick Roberts      |   0%  0  2  0:0 |   0%    0   43 |   0%     0  385
Randy Brukardt    |  20%  2  8  0:0 |  26%   49  138 |  28%   604 1551
Robert Dewar      |  21%  3 11  0:0 |  11%   14  119 |  13%   165 1118
Adam Beneschan    |   0%  0  4  0:0 |   0%    0   35 |   0%     0  310
Craig Carey       |   0%  0  4  0:0 |   0%    0  195 |   0%     0 1569

*From  1 Sep 2002 |      Msgs       |     Lines      |     Words
Stephen W Baird   | 100%  1  0  0:1 | 100%  179    0 | 100%  1264    0
Alexander E. Kopi*| 100%  1  0  0:0 | 100%   10    0 | 100%    97    0
Alan Burns        | 100%  1  0  0:0 | 100%    2    0 | 100%    16    0
John Halleck      |   -   0  0  0:1 |   -     0    0 |   -      0    0
Matthew Heaney    |  50%  1  1  0:1 |  37%    3    5 |   9%     4   39
Tucker Taft       |  50%  6  6  0:0 |  37%   46   79 |  36%   365  644
Pascal Obry       |   0%  0  1  0:0 |   0%    0    2 |   0%     0   24
Craig Carey       |   0%  0  1  0:0 |   0%    0   32 |   0%     0  215
Robert A Duff     |  36%  4  7  0:0 |  40%   34   50 |  39%   307  487
Randy Brukardt    |  37%  6 10  0:0 |  37%  100  170 |  41%  1069 1557
Florian Weimer    |   0%  0  2  0:0 |   0%    0    4 |   0%     0   39
Michael Erdmann   |   0%  0  2  0:0 |   0%    0   12 |   0%     0  101
Ted Baker         |   0%  0  2  0:0 |   0%    0   15 |   0%     0  133
Jean-Pierre Rosen |   0%  0  3  0:0 |   0%    0   16 |   0%     0  156
Nick Roberts      |   0%  0  3  0:0 |   0%    0   84 |   0%     0  692
Robert I. Eachus  |   0%  0  4  0:0 |   0%    0  141 |   0%     0 1300
Christoph Grein   |   0%  0  5  0:0 |   0%    0   43 |   0%     0  297
Adam Beneschan    |   0%  0  5  0:0 |   0%    0   59 |   0%     0  567
Jeffrey Carter    |   0%  0  6  0:0 |   0%    0  592 |   0%     0 4108
Pascal Leroy      |   0%  0  7  0:1 |   0%    0  158 |   0%     0 1723
Robert Dewar      |  10%  3 26  0:0 |   4%   11  272 |   4%   120 2695

*From  2 Oct 2002 |      Msgs       |     Lines      |     Words
Tucker Taft       |  90% 19  2  0:0 |  97%  354   11 |  97%  2915   79
Robert A Duff     |  83% 38  8  0:2 |  85%  776  136 |  84%  6976 1301
Randy Brukardt    |  93% 13  1  0:0 |  95%  191    9 |  96%  2109   94
Robert I. Eachus  |  85% 11  2  0:2 |  92%  284   24 |  92%  2937  256
Pascal Leroy      |  87%  7  1  0:0 |  80%   51   13 |  80%   592  151
Robert Dewar      |  69% 44 20  0:0 |  58%  396  291 |  62%  3870 2333
Michael Yoder     |  68% 17  8  0:0 |  56%  217  171 |  58%  2155 1546
Dan Eilers        | 100%  2  0  0:0 | 100%   18    0 | 100%   143    0
Erhard Ploedereder| 100%  1  0  0:2 | 100%   30    0 | 100%   233    0
Robert A. Eachus  | 100%  1  0  0:0 | 100%   11    0 | 100%   125    0
Mike Yoder        | 100%  1  0  0:0 | 100%   12    0 | 100%   120    0
Ted Baker         | 100%  1  0  0:0 | 100%    8    0 | 100%    79    0
Alan Burns        | 100%  1  0  0:0 | 100%    4    0 | 100%    50    0
Gary Dismukes     | 100%  1  0  0:0 | 100%    4    0 | 100%    36    0
Joyce Tokar       | 100%  1  0  0:0 | 100%    2    0 | 100%     7    0
Christoph Grein   | 100%  1  0  0:0 | 100%    1    0 | 100%     2    0
Matthew Heaney    |  60%  3  2  0:0 |  25%   24   73 |  33%   278  569
Arnaud Charlet    |   0%  0  1  0:0 |   0%    0    3 |   0%     0   31
Wright, Simon J   |   0%  0  1  0:0 |   0%    0    8 |   0%     0   38
Florian Weimer    |   0%  0  1  0:0 |   0%    0    5 |   0%     0   45
Ehud Lamm         |   0%  0  1  0:0 |   0%    0    6 |   0%     0   64
Michael Feldman   |   0%  0  1  0:0 |   0%    0   12 |   0%     0  116
Nick Roberts      |   0%  0  1  0:0 |   0%    0   52 |   0%     0  505
Dowie, Martin  (U*|   0%  0  2  0:0 |   0%    0    4 |   0%     0   27
Alexander E. Kopi*|   0%  0  2  0:0 |   0%    0   15 |   0%     0  164
Pascal Obry       |   0%  0  7  0:0 |   0%    0   43 |   0%     0  453
Jeffrey Carter    |   0%  0 14  0:0 |   0%    0 1190 |   0%     0 6751

*From  1 Nov 2002 |      Msgs       |     Lines      |     Words
Robert I Eachus   | 100%  2  0  0:0 | 100%   63    0 | 100%   686    0
Jean-Pierre Rosen |  67%  2  1  0:0 |  33%    2    4 |  33%    14   29
Pascal Leroy      |  60%  3  2  0:1 |  95%  620   35 |  94%  6749  394
Michael Feldman   |   -   0  0  0:1 |   -     0    0 |   -      0    0
Randy Brukardt    |  50%  2  2  0:0 |  17%    7   34 |  19%    94  398
Christoph Grein   |   0%  0  1  0:1 |   0%    0    2 |   0%     0   12
Florian Weimer    |   0%  0  1  0:0 |   0%    0    3 |   0%     0   34
Robert I. Eachus  |  33%  2  4  0:1 |  35%   70  131 |  29%   561 1402
Matthew Heaney    |  36%  4  7  0:0 |  10%   18  157 |  14%   199 1250
Tucker Taft       |  29%  2  5  0:0 |  26%   33   93 |  27%   235  622
Pascal Obry       |   0%  0  3  0:0 |   0%    0    7 |   0%     0   87
Nick Roberts      |   0%  0  3  0:0 |   0%    0   46 |   0%     0  478
Ted Baker         |   0%  0  4  0:0 |   0%    0   22 |   0%     0  225
Alexander E. Kopi*|   0%  0  7  0:0 |   0%    0   80 |   0%     0  752
Robert A Duff     |  28% 13 33  0:2 |  42%  376  523 |  39%  3077 4812
Jeffrey Carter    |   0%  0 12  0:0 |   0%    0  908 |   0%     0 5556
Michael Yoder     |   7%  2 26  0:0 |   7%   23  306 |   7%   246 3151
Robert Dewar      |   9%  8 80  0:3 |  10%   82  732 |   9%   797 7724

*From  2 Dec 2002 |      Msgs       |     Lines      |     Words
Robert Dewar      | 100% 28  0  0:0 | 100%  162    0 | 100%  1724    0
Pascal Leroy      | 100% 20  0  0:1 | 100%  256    0 | 100%  2821    0
Robert A Duff     |  94% 17  1  0:2 | 100%  241    1 | 100%  2336    8
Erhard Ploedereder| 100%  8  0  0:0 | 100%  107    0 | 100%   956    0
Randy Brukardt    |  91% 10  1  0:1 |  95%  157    9 |  94%  1648   98
Dan Eilers        | 100%  7  0  0:3 | 100%   75    0 | 100%   740    0
Jean-Pierre Rosen | 100%  7  0  0:0 | 100%   47    0 | 100%   413    0
Tucker Taft       | 100%  5  0  0:1 | 100%  145    0 | 100%  1229    0
Ben Brosgol       | 100%  3  0  0:0 | 100%   47    0 | 100%   510    0
Ed Schonberg      | 100%  3  0  0:0 | 100%   26    0 | 100%   262    0
Michael Yoder     | 100%  2  0  0:0 | 100%   14    0 | 100%   126    0
John Barnes       | 100%  2  0  0:0 | 100%   16    0 | 100%   125    0
David Emery       | 100%  2  0  0:0 | 100%    9    0 | 100%    89    0
Gary Dismukes     | 100%  1  0  0:0 | 100%    4    0 | 100%    49    0
Barbey, St�phane  | 100%  1  0  0:0 | 100%    4    0 | 100%    38    0
Michael Erdmann   |   0%  0  1  0:0 |   0%    0    4 |   0%     0   37
Jeffrey Carter    |  20%  1  4  0:0 |   1%    2  170 |   0%     3 1006

*From  1 Jan 2003 |      Msgs       |     Lines      |     Words
Tucker Taft       |  91% 21  2  0:1 |  96%  908   35 |  97%  7698  249
Randy Brukardt    |  82% 27  6  0:1 |  85%  994  178 |  86%  9754 1591
Alan Burns        | 100%  6  0  0:0 | 100%  229    0 | 100%  2033    0
Robert I. Eachus  |  87%  7  1  0:0 |  88%  179   24 |  87%  1756  257
Jean-Pierre Rosen | 100%  4  0  0:0 | 100%   29    0 | 100%   256    0
Robert A Duff     |  73%  8  3  0:0 |  70%   95   40 |  71%   925  382
Pascal Leroy      |  70%  7  3  0:1 |  86%  141   23 |  82%  1244  266
Arnaud Charlet    | 100%  2  0  0:0 | 100%   15    0 | 100%   164    0
Ed Schonberg      | 100%  2  0  0:0 | 100%   13    0 | 100%   139    0
Stephen W Baird   | 100%  1  0  0:1 | 100%   66    0 | 100%   476    0
John Barnes       | 100%  1  0  0:0 | 100%   38    0 | 100%   366    0
Ted Baker         |  67%  2  1  0:0 |  95%  115    6 |  95%   977   55
Robert Dewar      |  52% 17 16  0:0 |  32%  104  224 |  31%  1108 2424
Marc Criley       |  50%  1  1  0:1 |  75%    6    2 |  76%    65   20
Pascal Obry       |   0%  0  1  0:0 |   0%    0    4 |   0%     0   44
Michael Erdmann   |   0%  0  1  0:0 |   0%    0    7 |   0%     0   89
Alexander E. Kopi*|   0%  0  1  0:0 |   0%    0    9 |   0%     0   95
Matthew Heaney    |   0%  0  1  0:0 |   0%    0   34 |   0%     0  189
Toshitaka Kumano  |   0%  0  1  0:0 |   0%    0   20 |   0%     0  190
Craig Carey       |   0%  0  1  0:0 |   0%    0   61 |   0%     0  553
Dan Eilers        |  38%  8 13  0:2 |  36%  186  332 |  37%  1653 2803
Christoph Grein   |   0%  0  2  0:0 |   0%    0    7 |   0%     0   62
Adam Beneschan    |   0%  0  2  0:0 |   0%    0   18 |   0%     0  186
Jeffrey Carter    |   0%  0  6  0:0 |   0%    0   75 |   0%     0  675

*From  1 Feb 2003 |      Msgs       |     Lines      |     Words
Robert A Duff     |  96% 23  1  0:2 |  94%  451   27 |  94%  4505  275
Robert Dewar      | 100% 12  0  0:0 | 100%   56    0 | 100%   601    0
Randy Brukardt    | 100% 10  0  0:1 | 100%  244    0 | 100%  2812    0
Pascal Leroy      |  77% 17  5  0:0 |  90%  203   22 |  91%  2417  238
Tucker Taft       |  70% 23 10  0:2 |  39% 1010 1577 |  57%  9438 6990
Gary Dismukes     |  83%  5  1  0:0 |  94%   73    5 |  93%   749   54
Jean-Pierre Rosen | 100%  3  0  0:0 | 100%   13    0 | 100%    91    0
Robert I. Eachus  |  80%  4  1  0:2 |  96%   82    3 |  97%   852   25
Dan Eilers        | 100%  2  0  0:1 | 100%   60    0 | 100%   547    0
Arnaud Charlet    | 100%  1  0  0:0 | 100%   12    0 | 100%   141    0
Erhard Ploedereder| 100%  1  0  0:0 | 100%    4    0 | 100%    49    0
David C. Hoos     |   -   0  0  0:1 |   -     0    0 |   -      0    0
John Barnes       |   0%  0  1  0:0 |   0%    0    2 |   0%     0   19
Adam Beneschan    |   0%  0  1  0:0 |   0%    0   11 |   0%     0  139
Stephen Leake     |   0%  0  1  0:0 |   0%    0   22 |   0%     0  230
Jeffrey Carter    |   0%  0  1  0:0 |   0%    0   36 |   0%     0  263
Craig Carey       |   0%  0  1  0:0 |   0%    0   43 |   0%     0  364
Nick Roberts      |   0%  0  1  0:0 |   0%    0  118 |   0%     0  832
Christoph Grein   |   0%  0 17  0:1 |   0%    0  569 |   0%     0 4521

*From  3 Mar 2003 |      Msgs       |     Lines      |     Words
Randy Brukardt    |  96% 24  1  0:4 |  98% 1293   25 |  97%  9632  259
Tucker Taft       |  94% 29  2  0:2 |  94%  581   34 |  96%  5357  210
Robert I. Eachus  | 100% 16  0  0:1 | 100%  449    0 | 100%  4350    0
Robert Dewar      | 100% 13  0  0:0 | 100%   60    0 | 100%   600    0
Pascal Leroy      |  84% 16  3  0:6 |  89%  257   31 |  90%  2797  302
Alan Burns        | 100%  5  0  0:0 | 100%   45    0 | 100%   425    0
Robert A Duff     | 100%  4  0  0:0 | 100%   26    0 | 100%   244    0
Dan Eilers        | 100%  3  0  0:0 | 100%   36    0 | 100%   331    0
Gary Dismukes     | 100%  3  0  0:0 | 100%   25    0 | 100%   231    0
Jean-Pierre Rosen | 100%  3  0  0:0 | 100%   14    0 | 100%   123    0
Christoph Grein   |   0%  0  1  0:0 |   0%    0   15 |   0%     0   75
Nick Roberts      |   0%  0  1  0:0 |   0%    0   26 |   0%     0  279
Oliver M. Kellogg |   0%  0  2  0:0 |   0%    0   22 |   0%     0  166

*From  2 Apr 2003 |      Msgs       |     Lines      |     Words
